| 2009 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 36 | 17 | 44 | 21 | 18 | 26 | 23 | 11 | 196 | ||||
| 2008 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|
27 |
26 |
20 |
14 |
21 |
31 |
17 |
26 |
17 | 26 | 24 | 28 | 277 |
| 2007 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 16 | 22 | 18 | 25 | 23 | 28 | 24 | 31 | 17 | 34 | 25 | 25 | 288 |
| 2006 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 24 | 14 | 18 | 16 | 21 | 22 | 30 | 22 | 23 | 11 | 25 | 18 | 244 |
| 2005 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 29 | 28 | 17 | 25 | 42 | 20 | 21 | 18 | 17 | 26 | 24 | 32 | 299 |
PTVFD Run Sheet
|
Call Type |
Date |
Paged Time |
Units Repsonding |
